A functional Fuel
The advantages of this new form of ecological fuel are:
- easy to handle in transport: it is packaged in convenient bags of 15 kg;
- easy to store: no need to have a dedicated room or a woodshed for stacking;
- consumption optimization: the possibility of regulate the flow of fuel and the temperature of the environment to be heated allows a consumption saving;
- it allows to avoid wastage: automatic and programmed activation of the stove (if any) keeps a warm minimum during periods of absence.
METANO | GPL | GASOLIO | PELLET | |
---|---|---|---|---|
Power Output (kcal/h – KW) | 10000 – 11.63 | 10000 – 11.63 | 10000 – 11.63 | 10000 – 11.63 |
Unit cost | e/M3 0.620 | e/M3 1.807 | e/M3 1.801 | e/M3 103 |
Calorific Power | KCAL/M3 8130 | KCAL/M3 21032 | KCAL/M3 8517 | KCAL/M3 3390 |
Consumption | M3/h 1.37 | Kg/h 0.53 | Kg/h 1.30 | Kg/h 4.54 |
Unit cost e/H | 0.847 | 0.955 | 1.044 | 0.469 |
Calorific power and heating produced by certain types of fuel (indicative values).